| LEISURE VEHICLES - WATERCRAFT, AIRCRAFT, AND RVs | ||
| TERM | Base APR | LR APR1 as low as |
|---|---|---|
| Up to 36 Months | 4.49% | 4.24% |
| 37-60 Months | 4.99% | 4.74% |
| 61-72 Months | 5.49% | 5.24% |
| 73-84 Months | 6.24% | 5.99% |
| 85-120 Months | 6.99% | 6.74% |
| * Loans > $25,000 max term 120 mos | ||
+ Collateral Value of New vehicles - maximum of 110% not to exceed the total amount of the purchase price, plus taxes, title and vehicle warranty less down payment. Collateral Value of Used vehicles - maximum of 100% NADA retail value less down payment.