| SHARE CERTIFICATE | ||||||
| Balances $500 – 25,000 | Balances over $25,000 | |||||
|---|---|---|---|---|---|---|
| Base Dividend Rate |
APY | LR APY1 as high as |
Base Dividend Rate |
APY | LR APY1 as high as |
|
| 6 Months | 0.10% | 0.10% | 0.35% | 0.10% | 0.10% | 0.35% |
| 12 Months | 0.25% | 0.25% | 0.50% | 0.25% | 0.25% | 0.50% |
| 24 Months | 0.45% | 0.45% | 0.70% | 0.45% | 0.45% | 0.70% |
| 36 Months | 0.70% | 0.70% | 0.95% | 0.70% | 0.70% | 0.95% |
| 48 Months | 0.90% | 0.90% | 1.15% | 0.90% | 0.90% | 1.15% |
| 60 Months | 1.10% | 1.11% | 1.35% | 1.10% | 1.11% | 1.35% |
| 84 Months | 1.19% | 1.20% | 1.44% | 1.19% | 1.20% | 1.44% |
| BUMP-UPS | ||||||
| 24 Months | 0.30% | 0.30% | 0.30% | 0.30% | ||
| 36 Months | 0.55% | 0.55% | 0.55% | 0.55% | ||
| ROTH/TRADITIONAL IRA CERTIFICATE | ||||||
| Balances $500 – 25,000 | Balances over $25,000 | |||||
|---|---|---|---|---|---|---|
| Base Dividend Rate |
APY | LR APY1 as high as |
Base Dividend Rate |
APY | LR APY1 as high as |
|
| 6 Months | 0.10% | 0.10% | 0.35% | 0.10% | 0.10% | 0.35% |
| 12 Months | 0.25% | 0.25% | 0.50% | 0.25% | 0.25% | 0.50% |
| 24 Months | 0.45% | 0.45% | 0.70% | 0.45% | 0.45% | 0.70% |
| 36 Months | 0.70% | 0.70% | 0.95% | 0.70% | 0.70% | 0.95% |
| BUMP-UPS | ||||||
| 24 Months | 0.35% | 0.35% | 0.35% | 0.35% | ||
| 36 Months | 0.60% | 0.60% | 0.60% | 0.60% | ||
The variable rate Bump Up certificate features a dividend rate that is fixed for the term, unless you opt to "bump-up". You may increase your rate once before maturity to the then current 24 or 36 month regular share certificate rate.